304 316L Stainless Steel Sheet B24-M0376
Ships in 1–3 business days
1,000.0 kg
This stainless steel sheet is a flat, rectangular plate made from 304 or 316L stainless steel, produced by hot or cold rolling and supplied with a 2B surface finish. It is available in thicknesses from 3 mm to 40 mm w…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 1 tonne.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (tonne) | Price / tonne | Total Price |
|---|---|---|
| 1 – 4 | $2,015.00 | $2,015.00+ |
| 5 – 9 | $1,974.70 | $9,873.50+ |
| 10 – 24 | $1,934.40 | $19,344.00+ |
| 25 – 49 | $1,894.10 | $47,352.50+ |
| 50 – 99 | $1,853.80 | $92,690.00+ |
| 100+ | $1,813.50 | $181,350.00+ |
Product Details
This stainless steel sheet is a flat, rectangular plate made from 304 or 316L stainless steel, produced by hot or cold rolling and supplied with a 2B surface finish. It is available in thicknesses from 3 mm to 40 mm with a tolerance of ±1%, and has a smooth, reflective silver-grey appearance. The material is intended for use in construction, buildings, aerospace products and medical instruments.
Specifications
| MOQ | 1 Ton |
| Type | Plate |
| Grade | 600 Series |
| Usage | Buildings, aerospace products, medical instruments, etc |
| Sample | Sample Freely |
| Keyword | Staninless Steel Sheet |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
| Standard | GB |
| Technique | Hot Rolled Cold Rolled |
| Thickness | 3-40mm |
| Tolerance | ±1% |
| Price Term | FOB CIF CFR EXW FCA |
| Application | Construction |
| Steel Grade | 304, 316, 316L, 301, 410, 314, 304L |
| Certificates | CE |
| Payment Term | 30%T/T Advance + 70% Balance |
| Product name | Stainless Steel Sheet |
| Delivery Time | 8 ~ 14 days |
| Selling Units | Single item |
| Surface Finish | 2B |
| Place of Origin | China |
| Surface Treatment | BA/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Single gross weight | 2.0 kg |
| Single package size | 20X10X5 cm |
Full Specifications
| MOQ | 1 Ton |
| Type | Plate |
| Grade | 600 Series |
| Usage | Buildings, aerospace products, medical instruments, etc |
| Sample | Sample Freely |
| Keyword | Staninless Steel Sheet |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
| Standard | GB |
| Technique | Hot Rolled Cold Rolled |
| Thickness | 3-40mm |
| Tolerance | ±1% |
| Price Term | FOB CIF CFR EXW FCA |
| Application | Construction |
| Steel Grade | 304, 316, 316L, 301, 410, 314, 304L |
| Certificates | CE |
| Payment Term | 30%T/T Advance + 70% Balance |
| Product name | Stainless Steel Sheet |
| Delivery Time | 8 ~ 14 days |
| Selling Units | Single item |
| Surface Finish | 2B |
| Place of Origin | China |
| Surface Treatment | BA/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Single gross weight | 2.0 kg |
| Single package size | 20X10X5 cm |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




