316 Stainless Steel Wire Rope B24-M0369
100 kg
Ships in 1–3 business days
1.0 kg
This 316 stainless steel wire is a thin metallic product supplied in diameters from 0.2 mm to 2 mm, with custom sizes available. It has a smooth metallic finish and is supplied as straight cut lengths or in coils. The…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 100 kg.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (kg) | Price / kg | Total Price |
|---|---|---|
| 100+ | $3.60 | $360.00+ |
Product Details
This 316 stainless steel wire is a thin metallic product supplied in diameters from 0.2 mm to 2 mm, with custom sizes available. It has a smooth metallic finish and is supplied as straight cut lengths or in coils. The wire is intended for industrial use and can be cut and bent for fabrication.
Specifications
| MOQ | 1 Ton |
| Grade | 200/300/400 Series |
| Usage | Industry |
| Length | as requirement |
| Sample | Sample Freely |
| Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm, 1 mm, 1.2 mm, 1.5 mm, 1.8 mm, 2 mm, Custom |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
| Standard | ASTM |
| Technique | Hot Rolled Cold Rolled |
| Tolerance | ±1% |
| Price Term | FOB CIF CFR EXW FCA |
| Application | Industry |
| Steel Grade | 301, 304, 304L, 309S, 310S, 314, 316, 316L, 321, 410, 430 |
| Payment Term | 30%T/T Advance + 70% Balance |
| Product name | stainless steel wire 316 |
| C Content (%) | ≤0.08 |
| Delivery Time | 8 ~ 14 days |
| Selling Units | Single item |
| Si Content (%) | ≤1.00 |
| Surface Finish | TSHS 2B THS 2D BA |
| Place of Origin | China |
| Surface Treatment | BA/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Single gross weight | 2.0 kg |
| Single package size | 20X10X5 cm |
Full Specifications
| MOQ | 1 Ton |
| Grade | 200/300/400 Series |
| Usage | Industry |
| Length | as requirement |
| Sample | Sample Freely |
| Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm, 1 mm, 1.2 mm, 1.5 mm, 1.8 mm, 2 mm, Custom |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
| Standard | ASTM |
| Technique | Hot Rolled Cold Rolled |
| Tolerance | ±1% |
| Price Term | FOB CIF CFR EXW FCA |
| Application | Industry |
| Steel Grade | 301, 304, 304L, 309S, 310S, 314, 316, 316L, 321, 410, 430 |
| Payment Term | 30%T/T Advance + 70% Balance |
| Product name | stainless steel wire 316 |
| C Content (%) | ≤0.08 |
| Delivery Time | 8 ~ 14 days |
| Selling Units | Single item |
| Si Content (%) | ≤1.00 |
| Surface Finish | TSHS 2B THS 2D BA |
| Place of Origin | China |
| Surface Treatment | BA/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Single gross weight | 2.0 kg |
| Single package size | 20X10X5 cm |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




