4G Dual Lens 2MP PTZ Dome Security Camera B24-M0432
10 pieces
Ships in 1–3 business days
0.7 kg
This dual-lens dome security camera has a 2MP CMOS sensor and two 3.6mm fixed lenses in an ABS housing with an IP65 weatherproof rating. It connects over a 4G SIM with optional Wi-Fi, supports pan-tilt viewing up to 3…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 10 pieces.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (piece) | Price / piece | Total Price |
|---|---|---|
| 10 – 24 | $50.88 | $508.80+ |
| 25 – 49 | $49.82 | $1,245.50+ |
| 50 – 99 | $48.76 | $2,438.00+ |
| 100+ | $47.70 | $4,770.00+ |
Product Details
This dual-lens dome security camera has a 2MP CMOS sensor and two 3.6mm fixed lenses in an ABS housing with an IP65 weatherproof rating. It connects over a 4G SIM with optional Wi-Fi, supports pan-tilt viewing up to 360 degrees, and runs on DC 12V power. Two-way audio, color night vision and human motion detection and tracking make it suitable for monitoring entrances, yards and other indoor or outdoor areas.
Specifications
| Lens | 3.6mm Fixed Lens |
| Type | Dome Camera |
| Audio | Support 2-way Audio |
| Power | DC 12V |
| Pixels | 2MP |
| Sensor | CMOS |
| Network | 4G SIM(WIFI Optional) |
| Aperture | F1.6 |
| Function | Built-In Mic, Night Vision, One-Way Audio, Pan-Tilt, Reset, Two-Way Audio, Waterproof / Weatherproof, Wide Angle |
| Material | ABS |
| Warranty | 1 Year |
| IP Rating | IP65 |
| Lens Type | 3.6mm Fixed Lens*2 |
| Smart App | HiEasy |
| Image Sensor | 3516CV608 + 1/3.6'CMOS |
| Night vision | Support Color Night Vision |
| Viewing Angle | 360 |
| Place of Origin | China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Human Motion Tracking, Motion Detection, Night Vision, Pan-Tilt, Sound Detection, Two-Way Audio |
| Single gross weight | 0.68 kg |
| Single package size | 21X19X12.8 cm |
| Data Storage Options | Cloud, Micro SD card |
| Video Compression Format | H.265 |
Full Specifications
| Lens | 3.6mm Fixed Lens |
| Type | Dome Camera |
| Audio | Support 2-way Audio |
| Power | DC 12V |
| Pixels | 2MP |
| Sensor | CMOS |
| Network | 4G SIM(WIFI Optional) |
| Aperture | F1.6 |
| Function | Built-In Mic, Night Vision, One-Way Audio, Pan-Tilt, Reset, Two-Way Audio, Waterproof / Weatherproof, Wide Angle |
| Material | ABS |
| Warranty | 1 Year |
| IP Rating | IP65 |
| Lens Type | 3.6mm Fixed Lens*2 |
| Smart App | HiEasy |
| Image Sensor | 3516CV608 + 1/3.6'CMOS |
| Night vision | Support Color Night Vision |
| Viewing Angle | 360 |
| Place of Origin | China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Human Motion Tracking, Motion Detection, Night Vision, Pan-Tilt, Sound Detection, Two-Way Audio |
| Single gross weight | 0.68 kg |
| Single package size | 21X19X12.8 cm |
| Data Storage Options | Cloud, Micro SD card |
| Video Compression Format | H.265 |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




