4MP Dual-Lens POE IP Security Camera B24-M0454
2 pieces
Ships in 1–3 business days
Data not available
This is a bullet-style IP security camera with two 3.6mm fixed lenses and a 4MP CMOS sensor that captures video at 25fps with a 180-degree field of view. Its metal housing is IP66 weather-resistant and includes infrar…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 2 pieces.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (piece) | Price / piece | Total Price |
|---|---|---|
| 2 – 4 | $112.00 | $224.00+ |
| 5 – 9 | $109.76 | $548.80+ |
| 10 – 24 | $107.52 | $1,075.20+ |
| 25 – 49 | $105.28 | $2,632.00+ |
| 50 – 99 | $103.04 | $5,152.00+ |
| 100+ | $100.80 | $10,080.00+ |
Product Details
This is a bullet-style IP security camera with two 3.6mm fixed lenses and a 4MP CMOS sensor that captures video at 25fps with a 180-degree field of view. Its metal housing is IP66 weather-resistant and includes infrared and white-light LEDs for night vision, along with a built-in microphone and an SD card slot for local storage. The camera can be powered through PoE or a 12V DC connection and uses H.265 compression, making it suited to outdoor surveillance of entrances, driveways and perimeter areas.
Specifications
| APP | Videolink |
| Lens | 3.6mm Fixed Lens x2 |
| Type | Bullet Camera |
| Audio | 2 Ways Audio (option) |
| Pixel | 4MP@25fps |
| Power | 12 V DC ± 10%/PoE |
| Pixels | 4 MP |
| Sensor | CMOS |
| Aperture | F1.6 |
| Function | Two-Way Audio, Reset, Built-In Mic, Night Vision, Waterproof / Weatherproof, Wide Angle, One-Way Audio |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Smart App | VideoLink |
| View angle | 180 Degree |
| Waterproof | IP67 Water-proof Camera |
| Night vision | (IR: 30m) + (White Light: 20m) |
| Certification | CE, FCC, RoHS |
| Viewing Angle | 180 Degree |
| Place of Origin | China |
| Special Features | Night Vision, Motion Detection, Waterproof / Weatherproof, Two-Way Audio, One-Way Audio |
| Data Storage Options | SD Card |
| Video Compression Format | H.265 |
Full Specifications
| APP | Videolink |
| Lens | 3.6mm Fixed Lens x2 |
| Type | Bullet Camera |
| Audio | 2 Ways Audio (option) |
| Pixel | 4MP@25fps |
| Power | 12 V DC ± 10%/PoE |
| Pixels | 4 MP |
| Sensor | CMOS |
| Aperture | F1.6 |
| Function | Two-Way Audio, Reset, Built-In Mic, Night Vision, Waterproof / Weatherproof, Wide Angle, One-Way Audio |
| Warranty | 2 Years |
| IP Rating | IP66 |
| Smart App | VideoLink |
| View angle | 180 Degree |
| Waterproof | IP67 Water-proof Camera |
| Night vision | (IR: 30m) + (White Light: 20m) |
| Certification | CE, FCC, RoHS |
| Viewing Angle | 180 Degree |
| Place of Origin | China |
| Special Features | Night Vision, Motion Detection, Waterproof / Weatherproof, Two-Way Audio, One-Way Audio |
| Data Storage Options | SD Card |
| Video Compression Format | H.265 |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




