5MP Wide Angle IP Bullet Camera B24-M0434
2 packs
Ships in 1–3 business days
Data not available
This IP security camera features a 5MP CMOS sensor and a 2.1mm fixed lens housed within a white aluminum bullet casing that measures approximately 171 millimeters in length. It provides a 150-degree wide viewing angle…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 2 packs.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (pack) | Price / pack | Total Price |
|---|---|---|
| 2 – 4 | $74.00 | $148.00+ |
| 5 – 9 | $72.52 | $362.60+ |
| 10 – 24 | $71.04 | $710.40+ |
| 25 – 49 | $69.56 | $1,739.00+ |
| 50 – 99 | $68.08 | $3,404.00+ |
| 100+ | $66.60 | $6,660.00+ |
Product Details
This IP security camera features a 5MP CMOS sensor and a 2.1mm fixed lens housed within a white aluminum bullet casing that measures approximately 171 millimeters in length. It provides a 150-degree wide viewing angle and is rated IP66 for outdoor weather resistance. Designed for continuous monitoring, it includes color night vision, human motion detection, and a built-in microphone for two-way audio.
Specifications
| WDR | Digital WDR |
| Lens | 2.1mm Fixed Lens |
| Type | Bullet Camera |
| Power | DC 12V/POE |
| Pixels | 5MP |
| Sensor | CMOS |
| Keyword | POE IP CCTV Camera |
| Aperture | F1.6 |
| Function | Waterproof / Weatherproof, Built-In Mic, Full Color, Motion Detection, Two-Way Audio, Wide Angle |
| Material | Aluminum |
| Warranty | 1 Year |
| IP Rating | IP66 |
| Lens Type | Fixed-focal |
| Smart App | VideoLink |
| Waterproof | IP66 Water-proof |
| Night vision | Support Color Night Vision |
| Product name | Wide Angle Security Camera |
| Audio Support | 2-way Audio |
| Viewing Angle | 150 Degree |
| Place of Origin | China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Human Motion Tracking, Night Vision, Motion Detection |
| Data Storage Options | HDD |
| Video Compression Format | H.265 |
Full Specifications
| WDR | Digital WDR |
| Lens | 2.1mm Fixed Lens |
| Type | Bullet Camera |
| Power | DC 12V/POE |
| Pixels | 5MP |
| Sensor | CMOS |
| Keyword | POE IP CCTV Camera |
| Aperture | F1.6 |
| Function | Waterproof / Weatherproof, Built-In Mic, Full Color, Motion Detection, Two-Way Audio, Wide Angle |
| Material | Aluminum |
| Warranty | 1 Year |
| IP Rating | IP66 |
| Lens Type | Fixed-focal |
| Smart App | VideoLink |
| Waterproof | IP66 Water-proof |
| Night vision | Support Color Night Vision |
| Product name | Wide Angle Security Camera |
| Audio Support | 2-way Audio |
| Viewing Angle | 150 Degree |
| Place of Origin | China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Human Motion Tracking, Night Vision, Motion Detection |
| Data Storage Options | HDD |
| Video Compression Format | H.265 |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




