Cold Rolled Stainless Steel Strip Coil 304 B24-M0383
Ships in 1–3 business days
1,000.0 kg
This product is a cold rolled stainless steel strip coil made from grade 304 stainless steel. It is supplied as a tightly wound coil with a thickness range of 0.3 mm to 3 mm and a smooth metallic finish. It is used in…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 1 tonne.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (tonne) | Price / tonne | Total Price |
|---|---|---|
| 1 – 4 | $2,034.00 | $2,034.00+ |
| 5 – 9 | $1,993.32 | $9,966.60+ |
| 10 – 24 | $1,952.64 | $19,526.40+ |
| 25 – 49 | $1,911.96 | $47,799.00+ |
| 50 – 99 | $1,871.28 | $93,564.00+ |
| 100+ | $1,830.60 | $183,060.00+ |
Product Details
This product is a cold rolled stainless steel strip coil made from grade 304 stainless steel. It is supplied as a tightly wound coil with a thickness range of 0.3 mm to 3 mm and a smooth metallic finish. It is used in building and construction work as well as for automobile and bicycle components.
Specifications
| MOQ | 1 Ton |
| Grade | 200 300 400Series |
| Usage | Automobile, construction, building materials, bicycle etc. |
| Sample | Sample Freely |
| Keyword | stainless steel strip coil |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
| Standard | ASTM |
| Technique | Hot Rolled Cold Rolled |
| Thickness | 0.3-3mm |
| Tolerance | ±1% |
| Price Term | FOB CIF CFR EXW FCA |
| Application | Building, Construction |
| Certificate | CE, ISO 9001 |
| Steel Grade | 301L, 301, 304N, 310S, 410, 316L, 316, 410S, 314, 430, 304, 409L, 204C2, 304L |
| Payment Term | 30%T/T Advance + 70% Balance |
| Product name | Stainless Steel Coil |
| Delivery Time | 8 ~ 14 days |
| Surface Finish | 2B/BA/NO.1/NO.3/NO.4/8K/HL/1D |
| Place of Origin | China |
| Surface Treatment | BA/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Single gross weight | 2.0 kg |
| Single package size | 20X10X5 cm |
Full Specifications
| MOQ | 1 Ton |
| Grade | 200 300 400Series |
| Usage | Automobile, construction, building materials, bicycle etc. |
| Sample | Sample Freely |
| Keyword | stainless steel strip coil |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
| Standard | ASTM |
| Technique | Hot Rolled Cold Rolled |
| Thickness | 0.3-3mm |
| Tolerance | ±1% |
| Price Term | FOB CIF CFR EXW FCA |
| Application | Building, Construction |
| Certificate | CE, ISO 9001 |
| Steel Grade | 301L, 301, 304N, 310S, 410, 316L, 316, 410S, 314, 430, 304, 409L, 204C2, 304L |
| Payment Term | 30%T/T Advance + 70% Balance |
| Product name | Stainless Steel Coil |
| Delivery Time | 8 ~ 14 days |
| Surface Finish | 2B/BA/NO.1/NO.3/NO.4/8K/HL/1D |
| Place of Origin | China |
| Surface Treatment | BA/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Single gross weight | 2.0 kg |
| Single package size | 20X10X5 cm |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




