6MP PoE PTZ Security Camera B24-M0445
2 pieces
Ships in 1–3 business days
Data not available
This is a dome-style PTZ security camera built with a white aluminum and ABS housing and a clear lower dome. Measuring 110mm in size, it captures 6MP video at a 3072 by 2048 resolution through a motorized 2.7-13.5mm l…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 2 pieces.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (piece) | Price / piece | Total Price |
|---|---|---|
| 2 – 4 | $126.00 | $252.00+ |
| 5 – 9 | $123.48 | $617.40+ |
| 10 – 24 | $120.96 | $1,209.60+ |
| 25 – 49 | $118.44 | $2,961.00+ |
| 50 – 99 | $115.92 | $5,796.00+ |
| 100+ | $113.40 | $11,340.00+ |
Product Details
This is a dome-style PTZ security camera built with a white aluminum and ABS housing and a clear lower dome. Measuring 110mm in size, it captures 6MP video at a 3072 by 2048 resolution through a motorized 2.7-13.5mm lens and includes built-in infrared LEDs for night vision up to 30 meters. Designed for indoor and outdoor surveillance, it features an IP66 weatherproof rating, PoE connectivity for combined power and networking, a built-in microphone, and human motion detection.
Specifications
| Lens | 2.7-13.5mm Motor Lens |
| Type | Dome Camera, PTZ Camera |
| Audio | Build-in Microphone |
| Pixels | 6 MP |
| Sensor | CMOS |
| Function | Built-In Mic, Night Vision, One-Way Audio, Vandal-Proof, Waterproof / Weatherproof, Wide Angle |
| Material | Aluminum, ABS |
| Warranty | 1 Years |
| IP Rating | IP66 |
| Smart App | VideoLink |
| Resolution | 6MP@20fps 3072*2048 |
| Waterproof | IP66 Water-proof |
| IR Distance | 20-30m |
| Image Sensor | 1/3" CMOS |
| Optical Zoom | 5X 2.7-13.5mm Motor Lens |
| Power Supply | 12V DC/PoE |
| Viewing Angle | 0-350 Degree |
| Place of Origin | Guangdong, China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Motion Detection, POE |
| Data Storage Options | nvr |
| Video Compression Format | H.265 |
Full Specifications
| Lens | 2.7-13.5mm Motor Lens |
| Type | Dome Camera, PTZ Camera |
| Audio | Build-in Microphone |
| Pixels | 6 MP |
| Sensor | CMOS |
| Function | Built-In Mic, Night Vision, One-Way Audio, Vandal-Proof, Waterproof / Weatherproof, Wide Angle |
| Material | Aluminum, ABS |
| Warranty | 1 Years |
| IP Rating | IP66 |
| Smart App | VideoLink |
| Resolution | 6MP@20fps 3072*2048 |
| Waterproof | IP66 Water-proof |
| IR Distance | 20-30m |
| Image Sensor | 1/3" CMOS |
| Optical Zoom | 5X 2.7-13.5mm Motor Lens |
| Power Supply | 12V DC/PoE |
| Viewing Angle | 0-350 Degree |
| Place of Origin | Guangdong, China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Motion Detection, POE |
| Data Storage Options | nvr |
| Video Compression Format | H.265 |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




