8MP 4K PoE Bullet IP Camera B24-M0447
2 pieces
Ships in 1–3 business days
Data not available
This is an 8 MP bullet IP camera that records 4K video through a CMOS sensor and a 3.6 mm fixed lens, giving an 85-degree viewing angle with 120 dB WDR support. Its white aluminum housing has a black front face with b…
Not applicable
Pay through Builders24 to secure your transaction and guarantee your purchase.
No preset customization options have been configured for this listing yet — the seller will confirm what's possible when they respond to your request.
This product is sold in minimum quantities for business buyers. Minimum order: 2 pieces.
Get better rates for larger quantities.
MOQ Pricing
The more you buy, the more you save.
| Quantity (piece) | Price / piece | Total Price |
|---|---|---|
| 2 – 4 | $106.00 | $212.00+ |
| 5 – 9 | $103.88 | $519.40+ |
| 10 – 24 | $101.76 | $1,017.60+ |
| 25 – 49 | $99.64 | $2,491.00+ |
| 50 – 99 | $97.52 | $4,876.00+ |
| 100+ | $95.40 | $9,540.00+ |
Product Details
This is an 8 MP bullet IP camera that records 4K video through a CMOS sensor and a 3.6 mm fixed lens, giving an 85-degree viewing angle with 120 dB WDR support. Its white aluminum housing has a black front face with built-in light arrays and an IP66 weatherproof rating, and it includes a built-in microphone, color night vision, and human motion detection. The camera can be powered by PoE or 12V DC and uses H.265 video compression.
Specifications
| WDR | 120dB WDR Support |
| Lens | 3.6mm Fixde Lens |
| Type | Bullet Camera |
| Audio | Build-in Microphone |
| Pixels | 8 MP |
| Sensor | CMOS |
| Network | Onv-if |
| Aperture | F1.6 |
| Function | Built-In Mic, Full Color, Motion Detection, Night Vision, Waterproof / Weatherproof |
| Material | Aluminum |
| Warranty | 18 Months |
| IP Rating | IP66 |
| Lens Type | Fixed-focal |
| Smart App | VideoLink |
| Waterproof | IP66 Water-proof Metal Housing |
| Night vision | Color Night Vision |
| Power Supply | 12V DC/PoE |
| Product name | WDR Full Color Surveillance Camera |
| Viewing Angle | 85 Degree |
| Place of Origin | China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Waterproof / Weatherproof, POE, Human Motion Tracking |
| Data Storage Options | HDD |
| Video Compression Format | H.265 |
Full Specifications
| WDR | 120dB WDR Support |
| Lens | 3.6mm Fixde Lens |
| Type | Bullet Camera |
| Audio | Build-in Microphone |
| Pixels | 8 MP |
| Sensor | CMOS |
| Network | Onv-if |
| Aperture | F1.6 |
| Function | Built-In Mic, Full Color, Motion Detection, Night Vision, Waterproof / Weatherproof |
| Material | Aluminum |
| Warranty | 18 Months |
| IP Rating | IP66 |
| Lens Type | Fixed-focal |
| Smart App | VideoLink |
| Waterproof | IP66 Water-proof Metal Housing |
| Night vision | Color Night Vision |
| Power Supply | 12V DC/PoE |
| Product name | WDR Full Color Surveillance Camera |
| Viewing Angle | 85 Degree |
| Place of Origin | China |
| Motion Detection | Support Human Motion Detection |
| Special Features | Waterproof / Weatherproof, POE, Human Motion Tracking |
| Data Storage Options | HDD |
| Video Compression Format | H.265 |
Certifications
Not applicable
Shipping & Returns
Orders are dispatched from the seller's warehouse within 1–3 business days. Delivery times vary by destination; a live estimate is shown at checkout once your address is entered, or use the Shipping Calculator below.
- Free standard shipping on orders over $100
- Tracked delivery on every order
- 14-day returns on unused items in original packaging
- Cross-border duties calculated at checkout — or estimate below
About Builders24 Imports
- Dispatches within 1 business day on most orders
- Genuine, manufacturer-warranted products only
- Responds to buyer messages within 4 hours on average
Customer Reviews
No reviews yet.
Individual reviews load here once the reviews source is connected.
Shipping CalculatorLive sea, air and road rates by route.
Duty & Customs CalculatorEstimate import duty, VAT and total landed cost.
Estimated Landed CostProduct + shipping + duty & VAT, combined.
Run the Shipping and Duty & Customs calculators above to see your total landed cost here.




